| Management number | 220896111 | Release Date | 2026/05/03 | List Price | US$111.98 | Model Number | 220896111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394582215 |
|---|---|
| Brand | Brooks |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost Max 2 Men Suede Leather |
| Sport Type | Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Men's Ghost Max 2 Suede's & Leather's |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110443-072 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104432E072.120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form