Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220866148 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220866148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193376743 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | All |
| Brand Name | Callaway |
| Style Name | S/M |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Manufacturer | Callaway Golf |
| Style Number | A00038_B0072_A07 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Pattern Style | Striped |
| Item Type Name | Beanie Hat |
| Item Dimensions | 5 x 11.42 x 11.77 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On, Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A00038_B0072_A07 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form