| Management number | 223156541 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 223156541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515297646 |
|---|---|
| ASIN | B07664K5VX |
| Color | Royal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| topstyle | Wrap |
| Cuff Type | plain |
| character | Sports |
| Brand Name | KOI |
| Model Name | Katie Top |
| Neck Style | Mock Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | point collar |
| Fabric Type | 95% Polyester, 5% Spandex microfiber stretch, Contrast print: 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | koi |
| Style Number | KOI374 |
| Material Type | Polyester, Spandex, Cotton |
| Occasion Type | Work |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | This item has four pockets: three standard pockets and one hidden cell phone pocket with print lining. |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 374 020 S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Classic |
| Global Trade Identification Number | 00843515297646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form