Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 222883462 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 222883462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sharktooth Snapback HWC Charlotte Hornets View Size Chart 100% Polyester Wool-feel crown and top visor Contrast green undervisor Flat embroidery across panels Raised and flat embroidery team logo on front Snap closure. Hand wash only Please refer to specific internal hangtag for additional details
| UPC | 195563627938 |
|---|---|
| ASIN | B09SGQP397 |
| Color | Teal |
| Theme | Sport |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Charlotte Hornets |
| character | Sports |
| Brand Name | Mitchell & Ness |
| Sport Type | Tennis |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NBA |
| Manufacturer | Mitchell & Ness |
| Style Number | HHSS2978-CHOYYPPPPRTL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Cartoon |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHSS2978-CHOYYPPPPRTL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form